Equipment & Infrastructure
Available Equipment & Infrastructure
| S.No. | Particulars | Category | Charges | Duration | Remarks | Image | booking |
|---|---|---|---|---|---|---|---|
| 1 | Video Conference Room | Space | ₹ 500 | Per hour | 1 Hour Minimum Booking | Book | |
| 2 | Amphitheatre | Space | ₹ 500 | Per hour | 1 Hour Minimum Booking | Book | |
| 3 | CO2 Incubator | Storage | ₹ 5,000 | Per month | Single shelf | Book | |
| 4 | Liquid Nitrogen | Storage | ₹ 2,500 | Per month | Single box | Book | |
| 5 | (-80 deg) Freezer | Storage | ₹ 5,000 | Per month | Single shelf | Book | |
| 6 | (-20 deg) Freezer | Storage | ₹ 2,500 | Per month | Single shelf | Book | |
| 7 | (+4 deg) Refrigerator | Storage | ₹ 1,000 | Per month | Single shelf | Book | |
| 8 | Cold Room | Storage | ₹ 5,000 | Per day | __ | Book | |
| 9 | Gel doc | Instruments | ₹ 2,500 | Per hour | 1 Hour Minimum Booking | Book | |
| 10 | Bacterial Incubator | Instruments | ₹ 2,500 | Per hour | 1 Hour Minimum Booking | Book | |
| 11 | Real Time PCR | Instruments | ₹ 1,000 | Per run | Book | ||
| 12 | Flow Cytometer | Instruments | ₹ 1,500 | Per Hour | 2 Hours Minimum Booking (Without consumables and anti-bodies) | Book | |
| 13 | Fluorescent Microscope | Instruments | ₹ 1,000 | Per hour | 1 Hour Minimum Booking | Book | |
| 14 | Microscope and Hood | Cell Culture Facility | ₹ 1,000 | Per hour | 1 Hour Minimum Booking | Book |
